288 apartments residential complex, school and park | Conjunto residencial de 288 apartamentos, escuela y parque
Construction Costs Finantial Costs Sales Price
TWO WAYS OF FINANCING ARE AVAILABLE FOR THE PROJECT:
EXISTEN DISPONIBLES DOS MANERAS DE FINANCIAMIENTO PARA EL PROYECTO:
FINANTIAL 1 |
||
BANK LOAN |
PRESTAMO BANCARIO |
AMOUNT |
| This project can be financed with direct loan with an annual interest rate of 6% for 15 years. In the following scheme: | Este proyecto puede ser financiado con prestamo directo, con un interes anual del 6% durante 15 años. En el siguiente esquema: | |
| TOTAL AMOUNT TO FINANCE: | MONTO TOTAL A FINANCIAR: | 55,346,724.92 |
| PLAN FINANCIERO DE CONSTRUCCIÓN | AMORTIZACIÓN DE PRESTAMO LOAN AMORTIZATION |
||||||||||||||||
| CONCEPT | DESCRIPCIÓN | TOTALES | AÑOS / YEARS | ||||||||||||||
| EXPENSES | EGRESOS | 1ER | 2DO | 3RO | 4TO | 5TO | 6TO | 7MO | 8VO | 9NO | 10MO | 11MO | 12MO | 13MO | 14MO | 15MO | |
| TOTAL COST OF PROYECT | COSTO TOTAL DE PROYECTO | 55,346,724.92 | |||||||||||||||
| 6% ANNUAL CREDIT LINE PAYMENT | PAGO ANUAL DE LINEA DE CRÉDITO AL 6% DE INTERÉS | 84,068,481.12 | 5,604,565.41 | 5,604,565.41 | 5,604,565.41 | 5,604,565.41 | 5,604,565.41 | 5,604,565.41 | 5,604,565.41 | 5,604,565.41 | 5,604,565.41 | 5,604,565.41 | 5,604,565.41 | 5,604,565.41 | 5,604,565.41 | 5,604,565.41 | 5,604,565.41 |
| ESTIMATED MONTHLY PAYMENT | PAGO MENSUAL ESTIMADO | 467,047.12 | |||||||||||||||
| INCOME | INGRESOS | TOTALES | FEASIBILITY OF THE FIRST 7 YEARS VIABILIDAD DE LOS PRIMEROS 7 AÑOS |
VIABILITY OF THE FOLLOWING 8 YEARS 10% OF INFLATION VIABILIDAD DE LOS SIGUIENTES 8 AÑOS 10% DE INFLACIÓN |
|||||||||||||
| APARMENTS SALES INCOME | INGRESOS POR VENTA DE APARTAMENTOS | ||||||||||||||||
| Cost of sale of 162 Apartments Type A (3 bedrooms) | Costo de venta de 162 Apartamentos tipo A (3 recamaras) | 42,807,232.55 | |||||||||||||||
| Cost of sale of 64 Apartments Type A (2 bedrooms) | Costo de venta de 126 Apartamentos tipo B (2 recamaras) | 30,267,740.19 | |||||||||||||||
| SALES TOTAL | TOTAL DE VENTAS | 73,074,972.74 | |||||||||||||||
| MISCELLANEOUS INCOME | INGRESOS VARIOS | ||||||||||||||||
| MAINTENANCE (waste management, drinking water supply) by 288 Apartments | MANTENIMIENTO (manejo de residuos, suministro de agua potable) por 288 Apartamentos | 2,893,824.00 | 184,320.00 | 184,320.00 | 184,320.00 | 184,320.00 | 184,320.00 | 184,320.00 | 184,320.00 | 184,320.00 | 202,752.00 | 202,752.00 | 202,752.00 | 202,752.00 | 202,752.00 | 202,752.00 | 202,752.00 |
| DAY CARE INCOME OF ($300.00 per month x 70 children x 12 months= $252,000.00) per year | INGRESOS DE DAY CARE DE ($300.00 mensuales x 70 niños x 12 meses = $252,000.00) al año | 3,956,400.00 | 252,000.00 | 252,000.00 | 252,000.00 | 252,000.00 | 252,000.00 | 252,000.00 | 252,000.00 | 252,000.00 | 277,200.00 | 277,200.00 | 277,200.00 | 277,200.00 | 277,200.00 | 277,200.00 | 277,200.00 |
| SCHOOL INCOME OF ($500.00 per month x 200children x 12 months= $1,200,000.00) per year | INGRESOS DE ESCUELA DE ($500.00 mensuales x 200 niños x 12 meses = $1,200,000.00) al año | 18,840,000.00 | 1,200,000.00 | 1,200,000.00 | 1,200,000.00 | 1,200,000.00 | 1,200,000.00 | 1,200,000.00 | 1,200,000.00 | 1,200,000.00 | 1,320,000.00 | 1,320,000.00 | 1,320,000.00 | 1,320,000.00 | 1,320,000.00 | 1,320,000.00 | 1,320,000.00 |
| VARIOUS INCOME GYM ($500 per month x 80 users x 12 months = $ 480,000.00) | INGRESOS VARIADOS GIMNASIO ($500 mensuales x 80 usuarios X 12 meses = $480,000.00) | 7,536,000.00 | 480,000.00 | 480,000.00 | 480,000.00 | 480,000.00 | 480,000.00 | 480,000.00 | 480,000.00 | 480,000.00 | 528,000.00 | 528,000.00 | 528,000.00 | 528,000.00 | 528,000.00 | 528,000.00 | 528,000.00 |
| MISCELLANEOUS INCOME COFFE SHOP (Daily income for at least $1,000.00 x 20 local x 12 month = $240,000.00 | INGRESOS VARIADOS PLAZA (Ingreso mesual por al menos $1,000.00 x 20 localesx 12 meses = $240,000.00 anuales | 3,768,000.00 | 240,000.00 | 240,000.00 | 240,000.00 | 240,000.00 | 240,000.00 | 240,000.00 | 240,000.00 | 240,000.00 | 264,000.00 | 264,000.00 | 264,000.00 | 264,000.00 | 264,000.00 | 264,000.00 | 264,000.00 |
| MISCELLANEOUS INCOME MULTIPLE INCOME ($5,000.00 X 12months = $ 60,000.00) | INGRESOS VARIADOS RENTA DE MULTIUSOS ($5,000.00 X 12meses= $60,000.00) | 942,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 66,000.00 | 66,000.00 | 66,000.00 | 66,000.00 | 66,000.00 | 66,000.00 | 66,000.00 |
| TOTAL INCOME | TOTAL DE INGRESOS | 37,936,224.00 | 2,416,320.00 | 2,416,320.00 | 2,416,320.00 | 2,416,320.00 | 2,416,320.00 | 2,416,320.00 | 2,416,320.00 | 2,416,320.00 | 2,657,952.00 | 2,657,952.00 | 2,657,952.00 | 2,657,952.00 | 2,657,952.00 | 2,657,952.00 | 2,657,952.00 |
| DIFFERENTIAL COST OF SALE- COST OF CONSTRUCTION | DIFERENCIAL COSTO DE VENTA- COSTO DE CONSTRUCCIÓN | 17,728,247.83 | 110.00 | ||||||||||||||
FINANTIAL 2 |
||
FINANCIAL CONSTRUCTION PLAN |
PLAN FINANCIERO DE CONSTRUCCIÓN |
|
| Line of credit sustained by investors with sale of shares at 49% In the following scheme: | Linea de credito sostenida por inversionistas con venta de acciones al 49% En el siguiente esquema: | AMOUNT |
| TOTAL AMOUNT TO FINANCE: | MONTO TOTAL A FINANCIAR: | 55,346,724.92 |
| The benefit of investors corresponds to 35% of the income and expenses differential. | El beneficio de los inversionistas corresponde al 35% del diferencial de ingresos y egresos. | 6,204,886.74 |
| SUGGESTION OF SALE OF SHARES | SUGERENCIA DE VENTA DE ACCIONES |
| ACTIONS AVAILABLE FOR SALE 49% FOR A TOTAL OF $55,346,724.92 | ACCIONES DISPONIBLES A LA VENTA 49% POR UN TOTAL DE $55,346,724.92 |
| These actions are divided into 49 groups, each group has a sale value of $1,129,525.00 | Estas acciones se dividen en 49 grupos, cada grupo tiene un valor a la venta de $1,129,525.00 |
| These groups in turn can be divided into smaller shares, for example: If the group is divided into 10 parts, each part has a value of $112,952.50 |
Estos grupos a su vez se pueden dividir en acciones menores, por ejemplo: Si el grupo se divide en 10 partes, cada parte tiene un valor de $112,952.50 |
| This will be the simple way to subdivide groups of actions, but there are endless possibilities for this, depending on how you want to present the portfolio. | Esta será la forma simple de subdividir grupos de acciones, pero existen un sin fin de posibilidades para ello, dependiendo como se quiera presentar el portafolio. |
| The total of $6,204,886.74 must be divided between 49 shareholders corresponding to each one totaling $126,630.34 approximately 11% of the initial investment. | El total de $6,204,886.74 se debe dividir entre 49 accionistas correspondiendole a cada uno el total de $126,630.34 aproximadamente el 11% de la inversión inicial. |
The costs described here are approximate, since the final costs will be issued once you have the executive project that guarantees them. Therefore they should be taken as a reference only.
Los costos aquí descritos son aproximados, ya que los costos definitivos serán emitidos una vez que se tenga el proyecto ejecutivo que los avale. Por lo cual deberán tomarse solo como referencia.
All construction projects here are subject to approval of State of Florida cities, engineers, archtects and contruction companies accredited in this State. This projects are examples of howcould be, and all are subjects to the conditions mentioned.
Todos los proyectos de construcción aqui presentados estan sujetos a la aprobación de las ciudades del Estado de Florida, EEUU; de los ingenieros, arquitectos y compañías de construcción acreditadas en el Estado. Son ejemplos de cómo podrían ser y siguen sujetos a las condiciones mencionadas.