8 acres, 399 stores, Car Wash, Mechanical Service, Gas station, Parking.
Construction Costs Finantial Costs Rent Prices
| Regresar a Inicio de Costos | Regresar a Grocery Market |
| PROYECTO / PROJECT | TIANGUIS | LAND SURFACE | 348,480.19 | SQFT |
| LOCALIZACIÓN / LOCATION | MIAMI | SUPERFICIE DEL TERRENO | 32,374.90 | M2 |
| ZONA / ZONE | FLORIDA | CONSTRUCTION SURFACE | 123,099.73 | SQFT |
| SUPERFICIE CONSTRUCCIÓN | 11,436.35 | M2 |
| Tianguis is an investment project which supplies several districts, concentrating a wide variety of products and services. It is developed on a land with an area of 8 Acr (348,480 Sqft; 32,374.9 m2) conformed by 6 buildings that concentrate similar businesses, among them: flowers and vegetables, food, groceries, automotive service; generating competition and benefit for consumers. It is a wide and colorful place, with the capacity to receive large quantities of supplies and different types of public, from families to suppliers. |
||||||
| Tianguis es un proyecto de inversión el cual abastece a varios distritos, concentrando una gran variedad de productos y servicios. Se desarrolla en un terreno con una superficie de 8 Acr (348,480 Sqft; 32,374.9 m2), conformado por 6 edificios que concentran negocios similares, entre ellos: flores y hortalizas, alimentos, abarrotes, servicio automotriz; generando competencia y beneficio para los consumidores. Es un lugar amplio y colorido, con capacidad de recibir grandes cantidades de suministros y diverso tipo de público, desde familias hasta proveedores. |
| SUMMARY COST RESUMEN DE COSTOS |
||||||||
| KEY | CONCEPT / CONCEPTO | AREA | UNIT COST COSTO UNITARIO |
AMOUNT | % | |||
| M2 | SQFT | USD/M2 | USD/SQFT | |||||
| *A | COSTO OF LAND (3.00 acres) | COSTO DEL TERRENO (3.00 acres) | 32,374.90 | 348,480.19 | - | - | - | |
| PRELIMINARY PROJECT COST | COSTO DE ANTEPROYECTO | 450,000.00 | ||||||
| SUBTOTAL A | SUBTOTAL THE COST OF THE LAND | 450,000.00 | ||||||
| *B | CONSTRUCTION AREA | SUPERFICIE DE CONSTRUCCIÓN | ||||||
| 1 | FISH & SEAFOOD / MEAT & POULTRY | PESCADOS Y MARISCOS/ CARNE Y AVES | 2,450.00 | 26,371.56 | 710.42 | 66.00 | 1,740,522.63 | 21.42% |
| 2 | GROSERIES & DRY / SEANS SALE | ABARROTES / VENTAS DE TEMPORADA | 2,450.00 | 26,371.56 | 710.42 | 66.00 | 1,740,522.63 | 21.42% |
| 3 | FLOWERS & GREENNESS | FLORES Y HORTALIZAS | 1,225.00 | 13,185.78 | 710.42 | 66.00 | 870,261.32 | 10.71% |
| 4 | FRUITS & VEGETABLES | FRUTAS Y VERDURAS | 1,225.00 | 13,185.78 | 710.42 | 66.00 | 870,261.32 | 10.71% |
| 5 | SECURITY BOX | GARITA DE SEGURIDAD | 244.76 | 2,634.57 | 710.42 | 66.00 | 173,881.76 | 2.14% |
| 6 | FOOD KIOSKS | KIOSKOS DE COMIDA | 116.16 | 1,250.33 | 710.42 | 66.00 | 82,522.09 | 1.02% |
| 7 | CONVENIENCE STORE | TIENDA DE CONVENIENCIA | 261.88 | 2,818.85 | 710.42 | 66.00 | 186,044.11 | 2.29% |
| 8 | CAR WASH | AUTO LAVADO Y TUNNING | 1,225.00 | 13,185.78 | 710.42 | 66.00 | 870,261.32 | 10.71% |
| 9 | CAR SERVICE | MECÁNICO Y REFACCIONES | 1,225.00 | 13,185.78 | 710.42 | 66.00 | 870,261.32 | 10.71% |
| 10 | FUEL STATION | GASOLINERA | 1,013.55 | 10,909.75 | 710.42 | 66.00 | 720,043.56 | 8.86% |
| SUBTOTAL B | TOTAL COST OF BUILDING CONSTRUCTION | 11,436.35 | 123,099.73 | 8,124,582.03 | 100.00% | |||
| *C | FREE AREA | AREA LIBRE | ||||||
| 11 | FOODTRUCKS | CARROS DE VENTA | 3,702.18 | 39,849.90 | 180.53 | 16.77 | 668,354.46 | 17.40% |
| 12 | SIDE WALK | ACERAS | 4,048.17 | 43,574.10 | 180.53 | 16.77 | 730,816.03 | 19.02% |
| 13 | OPEN PARKING | PARQUEO ABIERTO | 4,440.66 | 47,798.82 | 180.53 | 16.77 | 801,672.16 | 20.87% |
| 14 | GREEN AREA | AREA VERDE | 4,648.45 | 50,035.45 | 180.53 | 16.77 | 839,184.56 | 21.84% |
| 15 | INTERIOR STREET | CALLE INTERIOR | 4,440.66 | 47,798.82 | 180.53 | 16.77 | 801,672.16 | 20.87% |
| SUBTOTAL C | TOTAL CONSTRUCTION FREE AREA | 21,280.12 | 229,057.08 | 3,040,027.21 | 100.00% | |||
| SUBTOTAL 1 | SUBTOTAL COST OF BUILDING CONSTRUCTION | TOTAL DE COSTO DE CONSTRUCCIÓN EDIFICACIONES | 11,614,609.25 | |||||
| *D | OTHER COSTS | OTROS COSTOS | ||||||
| 20 | SUPERVISION OF 10% OF AMOUNT WORK BUILDING | SUPERVISIÓN ARQUITECTÓNICA DE 10% DEL MONTO DE CONSTRUCCIÓN | 10% | - | - | 1,161,460.92 | ||
| 21 | EXECUTIVE PROJECT FOR CONSTRUCTION 5 % | PROYECTO EJECUTIVO PARA CONSTRUCCIÓN 5% | 5% | - | - | 580,730.46 | ||
| 22 | PERMITS AND LEGAL ($5 USD BY M2) | PERMITS AND LEGAL ( $ 5 USD BY M2)/ LICENCIAS Y PERMISOS (USD$5.00/M2) | 32,716.47 | 352,156.80 | 1.00 | 10.00 | 352,156.80 | |
| SUBTOTAL D | TOTAL OTHER COST | 2,094,348.19 | ||||||
| GRAN TOTAL | 14,158,957.44 | |||||||
| NOTE: | ||
| *A | TOTAL COST OF THE LAND | COSTO NETO DEL TERRENO |
| *B | TOTAL CONSTRUCTION AREA | SUPERFICIE DE CONSTRUCCIÓN ( AREAS TECHADAS, ROWN HOUSES Y GARITA DE SEGURIDAD) |
| *C | TOTAL FREE AREA | ÁREA LIBRE (AREAS SIN TECHAR, JARDINES, AREAS VERDES, PARQUEO, AREA DE JUEGOS INFANTILES). |
| *D | OTHER COSTS (SUPERVISIÓN, EXECUTIVE PROJECT, PERMITS AND LEGAL) | OTROS COSTOS (SUPERVISIÓN, PROJECTO EJECUTIVO, PERMISOS Y LEGAL) |
| *F | DIRECT CONSTRUCTION COST | COSTO DIRECTO DE CONSTRUCCIÓN |
| * B-ITEMS SUMMARY OF CONSTRUCTION | *B-RESUMEN DE PARTIDAS DE CONSTRUCCIÓN | UNIT | SURFACE/ AREA | UNIT COST |
AMOUNT | UNIT | SURFACE /AREA | UNIT COST / PU |
AMOUNT | |
| BUILDINGS TO BUILD | EDIFICIOS A CONSTRUIR | UNIT | SURFACE | UNIT COST USD/M2 | IMPORTE | UNIT | CANT | UNIT COST USD/SQFT | IMPORTE | |
| 1 | FLOWERS & GREENNESS | FLORES Y HORTALIZAS | m2 | 7,350.00 | 710.42 | 5,221,567.89 | SQFT | 79,114.67 | 66.00 | 5,221,567.89 |
| 2 | SECURITY BOX | GARITA DE SEGURIDAD | m2 | 244.76 | 710.42 | 173,881.76 | SQFT | 2,634.57 | 66.00 | 173,881.76 |
| 3 | FOOD KIOSKS | KIOSKOS DE COMIDA | m2 | 116.16 | 710.42 | 82,522.09 | SQFT | 1,250.33 | 66.00 | 82,522.09 |
| 4 | CONVENIENCE STORE | TIENDA DE CONVENIENCIA | m2 | 261.88 | 710.42 | 186,044.11 | SQFT | 2,818.85 | 66.00 | 186,044.11 |
| 5 | CAR WASH | AUTO LAVADO Y TUNNING | m2 | 1,225.00 | 710.42 | 870,261.32 | SQFT | 13,185.78 | 66.00 | 870,261.32 |
| 6 | CAR SERVICE | MECÁNICO Y REFACCIONES | m2 | 1,225.00 | 710.42 | 870,261.32 | SQFT | 13,185.78 | 66.00 | 870,261.32 |
| 7 | FUEL STATION | GASOLINERA | m2 | 1,013.55 | 710.42 | 720,043.56 | SQFT | 10,909.75 | 66.00 | 720,043.56 |
| CONSTRUCTION COST SUBTOTAL | SUBTOTAL COSTO DE CONSTRUCCIÓN | 11,436.35 | 8,124,582.03 | 123,099.73 | 8,124,582.03 | |||||
| CONSTRUCTION COST PER SQUARE FOOT | COSTO DE CONSTRUCCIÓN POR PIE CUADRADO | 710.42 | 66.00 | |||||||
| *C-ITEMS SUMMARY OF FREE AREA | *C-RESUMEN DE PARTIDAS DE ÁREA LIBRE | COSTOS EN SISTEMA METRICO DECIMAL |
ENGLISH COST SYSTEM |
|||||||
| CONCEPTS | ||||||||||
| KEY | PRELIMINARY | OBRAS PRELIMINARES | UNIT | SURFACE | UNIT COST USD/M2 | IMPORTE | UNIT | CANT | UNIT COST USD/SQFT | IMPORTE |
| E01-302 | Site preparation with slopes less than 20%, includes clearing, stripping, tracing, leveling and hauling of materials. | Preparación de terreno con pendientes menores al20 %, incluye desmonte, despalme, trazo, nivelación y acarreos de materiales. | m2 | 32,374.90 | 4.74 | 153,354.79 | SQFT | 348,480.19 | 0.44 | 153,354.79 |
| E01-300 | Rent of mobile office for work. | Renta de oficina de obra portatil | MES | 24.00 | 789.47 | 18,947.37 | MOND | 24.00 | 789.47 | 18,947.37 |
| E01-301 | Rent of portable toilets for construction. | Renta de baños portátiles para obra | MES | 24.00 | 4,736.84 | 113,684.21 | MOND | 24.00 | 4,736.84 | 113,684.21 |
| E01-303 | Provisional electrical installation during the work. | Instalación eléctrica provisional durante la obra. | LT | 2.00 | 3,157.89 | 6,315.79 | LT | 2.00 | 3,157.89 | 6,315.79 |
| SUBTOTAL PRELIMINARY | SUBTOTAL OBRAS PRELIMINARES | 292,302.16 | 292,302.16 | |||||||
| KEY | EXTERIOR CONSTRUCTIONS | OBRAS EXTERIORES |
UNIT | SURFACE | UNIT COST USD/M2 | IMPORTE | UNIT | CANT | UNIT COST USD/SQFT | IMPORTE |
| E06-600 | Stormwater drainage network in urbanization | Red de drenaje de agua pluvial en urbanización | m | 1,293.00 | 34.21 | 44,234.21 | SQ | 4,242.13 | 10.43 | 44,234.21 |
| E06-610 | Sewage drainage network in urbanization | Red de drenaje de aguas negras en urbanización | m | 1,293.00 | 34.21 | 44,234.21 | SQ | 4,242.13 | 10.43 | 44,234.21 |
| E06-620 | Drinking water network in urbanization | Red de Agua potable en urbanización | m | 1,293.00 | 65.79 | 85,065.79 | SQ | 4,242.13 | 20.05 | 85,065.79 |
| E01-410 | Base and sub-base for streets and roads with a slope of less than 20%, including stroke, leveling and fillings. | Base y sub-base para calles y caminos con pendiente menor al 20 %, incluye trazo, nivelación y rellenos. | m2 | 21,280.12 | 31.58 | 672,003.76 | SQFT | 229,057.08 | 2.93 | 672,003.76 |
| E05-410 | Hydraulic concrete paving | Pavimentación de concreto hidraúlico | m2 | 4,440.66 | 42.11 | 186,975.14 | SQFT | 47,798.82 | 3.91 | 186,975.14 |
| E05-415 | Natural Pavement Parking | Parqueo de adopasto natural | m2 | 3,702.18 | 26.32 | 97,425.79 | SQFT | 39,849.90 | 2.44 | 97,425.79 |
| E06-420 | Concrete sidewalks and side dishes | Banquetas y guarniciones de concreto | m2 | 4,048.17 | 34.21 | 138,490.03 | SQFT | 43,574.10 | 3.18 | 138,490.03 |
| M1120 | Perimeter fence of concrete block wall, with reinforced concrete foundation, precast concrete wall, height of 3 meters. | Barda perimetral de muro de block de concreto, con cimentación de concreto armado, muro de concreto prefabricado, altura de 3 metros. | m2 | 1,920.00 | 105.26 | 202,105.26 | SQFT | 20,666.69 | 9.78 | 202,105.26 |
| M1126 | Green areas. Surface with carpet grass and medium density of trees and shrubs | Áreas verdes. Superficie con pasto alfombra y media densidad de arboles y arbustos | m2 | 4,648.45 | 39.47 | 183,491.45 | SQFT | 50,035.45 | 3.67 | 183,491.45 |
| SUBTOTAL EXTERIOR CONSTRUCTIONS | SUBTOTAL OBRAS EXTERIORES | 1,654,025.64 | 1,654,025.64 | |||||||
| KEY | ELECTRICAL INSTALLATIONS | INSTALACIONES ELECTRICAS | UNIT | SURFACE | UNIT COST USD/M2 | IMPORTE | UNIT | CANT | UNIT COST USD/SQFT | IMPORTE |
| E07-220 | Urbanization electrification network | Red de electrificación de urbanización | m | 1,293.00 | 54.74 | 70,774.74 | SQ | 4,242.13 | 16.68 | 70,774.74 |
| E07-230 | Telephone network in urbanization | Red de telefonía en urbanización | m | 1,293.00 | 48.95 | 63,288.95 | SQ | 4,242.13 | 14.92 | 63,288.95 |
| E07-215 | Street lighting - Post, Arm, lamp, Ductwork, wiring, registers and transformers. |
Alumbrado público en calles - Poste, Brazo, lámpara, Ducteria, cableado, registros y transformadores. |
m | 1,293.00 | 23.68 | 30,623.68 | SQ | 4,242.13 | 7.22 | 30,623.68 |
| SUBTOTAL ELECTRICAL INSTALLATIONS | SUBTOTAL INSTALACIONES ELÉCTRICAS | 164,687.37 | 164,687.37 | |||||||
| KEY | COMPLEX EQUIPMENT | EQUIPAMIENTO DEL CONJUNTO | UNIT | SURFACE | UNIT COST USD/M2 | IMPORTE | UNIT | CANT | UNIT COST USD/SQFT | IMPORTE |
| M1175 | Two Tanker 100 m3, excavation, waterproof concrete structure necessary equipment for operation. | 2 Cisternas de 100 m3, excavación, estructura de concreto impermeable y equipamiento necesario para su operación. | m2 | 360.00 | 705.26 | 253,894.74 | SQFT | 3,875.00 | 65.52 | 253,894.74 |
| M1176 | Two Wastewater treatment plant, excavation, waterproof concrete structure and equipment necessary for its operation. | 2 Plantas de tratamiento de agua residual, excavación, estructura de concreto impermeable y equipamiento necesario para su operación. | m2 | 360.00 | 705.26 | 253,894.74 | SQFT | 3,875.00 | 65.52 | 253,894.74 |
| M1177 | Solar Panels Kit for sustainable electrification, for each building, considering that a kit has 50 pieces. | Kit de Paneles solares para electrificación sustentable, para cada edificio, considerando que un kit tiene 50 piezas. | kit | 6.00 | 163,157.89 | 978,947.37 | lote | 6.00 | 163,157.89 | 978,947.37 |
| M1179 | Children's games (plastics) | Juegos infantiles (plásticos) | lote | 1.00 | 3,157.89 | 3,157.89 | lote | 1.00 | 3,157.89 | 3,157.89 |
| M1181 | Emergency Plant | Planta eléctrica de emergencia | KIT | 5.00 | 34,210.53 | 171,052.63 | KIT | 5.00 | 34,210.53 | 171,052.63 |
| M1182 | Pumping equipment, heating and cleaning kit for fountain. | Equipo de bombeo, calefacción y kit de limpieza para fuente contemplativa. | KIT | 1.00 | 3,947.37 | 3,947.37 | KIT | 1.00 | 3,947.37 | 3,947.37 |
| M1184 | 5 m3 volume fountain, in a waterproof Venetian mosaic finish. | Fuente contemplativa de 5 m3 de volumen, en acabado impermeable de mosaico veneciano. | LOTE | 1.00 | 13,157.89 | 13,157.89 | KIT | 1.00 | 13,157.89 | 13,157.89 |
| M1185 | Giant led screen, for large format urban advertising. | Pantalla led Gigante, para publicidad urbana en gran formato. | pza | 1.00 | 52,631.58 | 52,631.58 | SQFT | 10.76 | 4,889.64 | 52,631.58 |
| SUBTOTAL COMPLEX EQUIPMENT | SUBTOTAL EQUIPAMIENTO DEL CONJUNTO | 1,730,684.21 | 1,730,684.21 | |||||||
| TOTAL COST OF CONSTRUCTION | TOTAL DE COSTO DE CONSTRUCCIÓN | 3,841,699.38 | 3,841,699.38 | |||||||
| CONSTRUCTION COST PER SQUARE FOOT | COSTO DE CONSTRUCCIÓN POR PIE CUADRADO | 16.77 | ||||||||
| The approximate cost per construction Sqft is $95.00 dollars, with a slack of up to $90.00 to $100.00 dollars per Sqft. |
| El costo aproximado por Sqft de construcción es de $85.00 dolares, con una holgura de hasta $90.00 a $100.00 dolares por Sqft. |
All construction projects are subject to approval by the cities of the US State of Florida; of the engineers, architects and construction companies accredited in the State. All of these are only to process the possibility of financing and know the conditions thereof, and after this procedure and when financing is achieved, proceed to process the land either separately and in some cases it is purchased.
All subject to the mentioned conditions. In summary, these projects only serve to present it as an option for financing and by having a positive action, the land begins to be negotiated, it cannot be done before, since if there is no bank pre-approval, the project could not be carried out .
Todos los proyectos de construcción aqui presentados están sujetos a la aprobación de las ciudades del Estado de Florida EE. UU.; de los ingenieros, arquitectos y compañías de construcción acreditadas en el Estado. Todos estos son solo para hacer el trámite de la posibilidad de financiamiento y saber condiciones de los mismos, y despues de este tramite y cuando se logra el financiamiento, se procede a tramitar el terreno ya sea apartándolo y en algunos casos se compra.
Todo sujeto a las condiciones mencionadas. En Resumen, estos proyectos solo sirven para presentarlo como opción para el financiamiento y al tener una acción positiva, se comienza a negociar el terreno, no se puede hacer antes ya que si, no hay la pre aprobación bancaria el proyecto no podria llevarse a cabo.